December 31, 2020
Top Ten Security Holdings | Percent of Total Assets | |
---|---|---|
1. | AutoZone, Inc. | 3.4 |
2. | Skyworks Solutions, Inc. | 3.2 |
3. | Medifast, Inc. | 3.2 |
4. | T. Rowe Price Group, Inc. | 2.8 |
5. | Tractor Supply Company | 2.8 |
6. | Credit Acceptance Corp. | 2.8 |
7. | Intel Corp. | 2.5 |
8. | Comcast Corp. | 2.5 |
9. | Citizens Financial Group, Inc. | 2.3 |
10. | Williams-Sonoma, Inc. | 2.3 |
Top ten security holdings are shown for informational purposes only and are subject to change. The above portfolio information should not be considered as a recommendation to purchase or sell a particular security and there is no assurance that any securities will remain in or out of the Fund.