December 31, 2022
Top Ten Security Holdings | Percent of Net Assets | |
---|---|---|
1. | Steel Dynamics, Inc. | 7 |
2. | AutoZone, Inc. | 7 |
3. | British American Tobacco p.l.c. | 6 |
4. | Credit Acceptance Corp. | 5 |
5. | Tractor Supply Company | 5 |
6. | Essent Group Ltd. | 4 |
7. | Westlake Corp. | 3 |
8. | UnitedHealth Group, Inc. | 3 |
9. | AMERCO | 3 |
10. | T. Rowe Price Group, Inc. | 3 |
Top ten security holdings are shown for informational purposes only and are subject to change. The above portfolio information should not be considered as a recommendation to purchase or sell a particular security and there is no assurance that any securities will remain in or out of the Fund.