March 31, 2022
Top Ten Security Holdings | Percent of Net Assets | |
---|---|---|
1. | Steel Dynamics, Inc. | 5 |
2. | Credit Acceptance Corp. | 5 |
3. | British American Tobacco plc | 5 |
4. | AutoZone, Inc. | 5 |
5. | Tractor Supply Company | 4 |
6. | Westlake Chemical Corp. | 4 |
7. | Essent Group Ltd. | 3 |
8. | Grand Canyon Education, Inc. | 3 |
9. | Robert Half International Inc. | 3 |
10. | Newmont Corporation | 3 |
Top ten security holdings are shown for informational purposes only and are subject to change. The above portfolio information should not be considered as a recommendation to purchase or sell a particular security and there is no assurance that any securities will remain in or out of the Fund.