April 30, 2023
Top Ten Security Holdings | Percent of Net Assets | |
---|---|---|
1. | Steel Dynamics, Inc. | 8 |
2. | AutoZone, Inc. | 7 |
3. | Credit Acceptance Corp. | 5 |
4. | British American Tobacco p.l.c. | 5 |
5. | U.S. Bancorp | 4 |
6. | Essent Group Ltd. | 4 |
7. | Westlake Corp. | 4 |
8. | U-Haul Holding Co. | 3 |
9. | UnitedHealth Group, Inc. | 3 |
10. | Williams-Sonoma, Inc. | 3 |
Top ten security holdings are shown for informational purposes only and are subject to change. The above portfolio information should not be considered as a recommendation to purchase or sell a particular security and there is no assurance that any securities will remain in or out of the Fund.